(current prize is 600 points)
Cryptography Challenge #16: "Feynman's Steganographic Cipher"
Decode the message hidden in this image:
Hint 1
Hint 2
Hint 3
Hint 4
Hint 5

Scoreboard
# User Points Time
1 Natzor 600 2007-06-11 10:13:50
2 Terror 600 2007-06-11 16:57:52
3 600 2010-09-19 23:29:22
4 inuyasha 600 2010-09-20 01:19:46
5 Aurum 600 2010-09-21 23:13:34
6 CryptWizard 600 2010-09-24 05:51:22
7 Dreamgazer 600 2010-10-04 13:07:18
8 nneonneo 600 2010-10-24 22:48:10
9 SuicidopoliS 600 2010-10-28 13:32:09
10 matherror 600 2010-11-18 19:07:40
11 sigawngulan 600 2011-02-08 22:02:58
12 kamikazekiwi3 600 2011-02-13 02:48:24
13 600 2011-03-27 02:26:12
14 Hikaru Maruyama 600 2011-04-07 19:06:29
15 sh666666 600 2011-04-15 13:03:25
16 Thedah 600 2011-04-18 21:31:57
17 calvinmm 600 2011-05-20 18:59:31
18 Arke 600 2011-08-27 06:24:06
19 alchemist_f 600 2011-08-27 06:41:31
20 dood. 600 2012-04-13 04:11:00
21 Dexmaster 600 2012-06-26 06:49:38
22 Bart13 600 2013-02-05 13:48:30
23 hillarryous 600 2013-04-02 00:54:50
24 carinae 600 2013-04-18 10:48:35
25 KADO 600 2013-11-27 19:02:03
26 mcsa 600 2013-11-28 00:53:26
27 easy 600 2014-01-08 18:47:09
28 RocketeerBKW 600 2015-01-01 04:56:14
29 eXtremeShippuuden 600 2015-06-25 21:44:05
30 jasonbay13 600 2015-08-27 17:26:51
31 Vider 600 2015-12-26 00:09:14
32 Kuro 600 2018-04-27 10:24:30
33 Bogdan 600 2020-04-25 11:55:49

Your answer (Capitalization, white space, and punctuation don't matter!)


Your code (if you wrote code) and feedback, please leave feedback!


Need help? Discuss this challenge here!

Copyright 2000-2024 Gendou | Terms of Use | Page loaded in 0.0027 seconds at 2024-11-22 06:33:15